Median Home Sales Price in Wildomar CA
Median Sales Price in Wildomar
No. Bedrooms | Dec – Feb ’13 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $85,000 | – | $105,000 | – | $162,800 |
2 bedrooms | $144,250 | -22.7% | $144,000 | $186,594 | $205,574 |
3 bedrooms | $239,000 | +19.8% | $225,500 | $199,500 | $299,962 |
4 bedrooms | $285,000 | +5.8% | $265,000 | $269,500 | $357,924 |
All properties | $280,000 | +3.7% | $270,000 | $270,000 | $344,250 |
Wildomar Summary
The median sales price for homes in Wildomar CA for Dec 12 to Feb 13 was $280,000. This represents an increase of 3.7%, or $10,000, compared to the prior quarter and an increase of 3.7% compared to the prior year. Sales prices have depreciated 18.7% over the last 5 years in Wildomar. The average listing price for Wildomar homes for sale on Trulia was $502,033 for the week ending Feb 27, which represents an increase of 3.6%, or $17,376, compared to the prior week and an increase of 7.2%, or $33,700, compared to the week ending Feb 06. Average price per square foot for Wildomar CA was $122, an increase of 31.2% compared to the same period last year.
Average Listing Price in Wildomar
No. Bedrooms | Week ending Feb 27 |
w-o-w | Week ending Feb 20 |
Week ending Feb 13 |
Week ending Feb 6 |
---|---|---|---|---|---|
1 bedroom | – | – | – | – | – |
2 bedrooms | $337,524 | +2.8% | $328,241 | $323,398 | $312,167 |
3 bedrooms | $391,169 | +2.3% | $382,504 | $379,781 | $371,216 |
4 bedrooms | $507,475 | +8.2% | $469,040 | $467,464 | $435,795 |
All properties | $502,033 | +3.6% | $484,657 | $487,415 | $468,333 |
Average Price Per Sqft for Homes in Wildomar
No. Bedrooms | Dec – Feb ’13 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
---|---|---|---|---|---|
1 bedroom | $161 | – | $163 | – | $207 |
2 bedrooms | $129 | +24.0% | $124 | $104 | $173 |
3 bedrooms | $134 | +39.6% | $127 | $96 | $163 |
4 bedrooms | $116 | +27.5% | $113 | $91 | $143 |
All properties | $122 | +31.2% | $118 | $93 | $149 |
Leave A Comment